.
Coming Soon! East Foothills Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > California
Show: California Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
East Foothills, CA Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | Links |
Ceres, CA | |
KBSV | | 15 | DT | (edit) Wiki |
KBSV | | 23 | TV | (edit) Wiki |
Concord, CA | |
KTNC-TV | | 42 | TV | (edit) Wiki |
KTNC-TV | | 63 | DT | (edit) Wiki |
Glen Arbor, CA | |
KBKF-LP | | 6 | TX | (edit) Wiki |
Hollister, CA | |
DK59AY | | 59 | TX | (edit) Wiki |
Modesto, CA | |
KACA-LP | DAY | 34 | TX | (edit) Wiki |
KACA-LP | DAY | 36 | CA | (edit) Wiki |
KACA-LP | DAY | 61 | TX | (edit) Wiki |
KAZV-LP | A1 | 14 | TX | (edit) Wiki |
KEXT-CA | | 27 | CA | (edit) Wiki |
KTBN-TV (K49EO) | TBN | 49 | TX | (edit) Wiki Home Schedule Jobs Contact |
Monterey, CA | |
KICU-TV (K29AB) | | 29 | TX | (edit) Wiki |
KMCE-LP | AZT | 43 | TX | (edit) Wiki |
KMCE-LP | AZT | 52 | TX | (edit) Wiki |
KMUV-LP | T | 23 | TX | (edit) Wiki |
KSMS-TV | UNI | 31 | DT | (edit) Wiki |
KSMS-TV | UNI | 67 | TV | (edit) Wiki |
Oakland, CA | |
KTVU (KTVU) | FOX | 2 | TV | (edit) Wiki |
KTVU (KTVU) | FOX | 56 | DT | (edit) Wiki |
Palo Alto, CA | |
DK56BR | | 56 | TX | (edit) Wiki |
Salinas, CA | |
K15CU | T | 15 | CA | (edit) Wiki |
K15CU | T | 15 | TX | (edit) Wiki |
KCBA | FOX | 13 | DT | (edit) Wiki |
KCBA | FOX | 35 | TV | (edit) Wiki |
KSBW | NBC | 8 | TV | (edit) Wiki |
KSBW | NBC | 10 | DT | (edit) Wiki |
Salinas/Monterey, CA | |
KDJT-CA | TF | 33 | CA | (edit) Wiki |
San Francisco, CA | |
KBCW (KBCW) | CW | 44 | TV | (edit) Wiki |
KBCW (KBCW) | CW | 45 | DT | (edit) Wiki |
KCNS | | 38 | TV | (edit) Wiki |
KCNS | | 39 | DT | (edit) Wiki |
KDTV-DT | UNI | 14 | TV | (edit) Wiki |
KDTV-DT | UNI | 51 | DT | (edit) Wiki |
KFTL-CA | | 28 | CA | (edit) Wiki |
KFTL-CA | | 30 | TX | (edit) Wiki |
KGO-TV (KGO-TV) | ABC | 7 | TV | (edit) Wiki Home Schedule Jobs Contact |
KGO-TV (KGO-TV) | ABC | 24 | DT | (edit) Wiki Home Schedule Jobs Contact |
KMMC-LP | | 40 | TX | (edit) Wiki |
KMTP-TV | | 32 | TV | (edit) Wiki |
KOFY-TV | | 19 | DT | (edit) Wiki |
KOFY-TV | | 20 | TV | (edit) Wiki |
KPIX-TV (KPIX-TV) | CBS | 5 | TV | (edit) Wiki Home Schedule Jobs Contact |
KPIX-TV (KPIX-TV) | CBS | 29 | DT | (edit) Wiki Home Schedule Jobs Contact |
KQED | PBS | 9 | TV | (edit) Wiki |
KQED | PBS | 30 | DT | (edit) Wiki |
KRON-TV | MNT / RTN | 4 | TV | (edit) Wiki |
KRON-TV | MNT / RTN | 57 | DT | (edit) Wiki |
KTSF | | 26 | TV | (edit) Wiki |
KTSF | | 27 | DT | (edit) Wiki |
San Jose, CA | |
KICU-TV | | 36 | TV | (edit) Wiki |
KICU-TV | | 52 | DT | (edit) Wiki |
KKPX-TV | ION | 41 | DT | (edit) Wiki |
KKPX-TV | ION | 65 | TV | (edit) Wiki |
KNTV | NBC | 11 | TV | (edit) Wiki Home Schedule Jobs Contact |
KNTV | NBC | 12 | DT | (edit) Wiki Home Schedule Jobs Contact |
KSTS | T | 48 | TV | (edit) Wiki |
KSTS | T | 49 | DT | (edit) Wiki |
KTEH | PBS | 50 | DT | (edit) Wiki |
KTEH | PBS | 54 | TV | (edit) Wiki |
San Mateo, CA | |
KCSM-TV | PBS | 43 | DT | (edit) Wiki |
KCSM-TV | PBS | 60 | TV | (edit) Wiki |
Sanfrancisco-Sanjose, CA | |
KAXT-CA | TVA | 22 | CA | (edit) Wiki |
Santa Cruz, CA | |
DK57AV | | 57 | TX | (edit) Wiki |
Stockton, CA | |
KDTS-LP | DAY | 22 | CA | (edit) Wiki |
KTFK-DT (KTFK-DT) | | 62 | DT | (edit) Wiki |
KTFK-DT (KTFK-DT) | | 64 | TV | (edit) Wiki |
Vallejo, CA | |
KFSF-DT | | 34 | DT | (edit) Wiki |
KFSF-DT | | 66 | TV | (edit) Wiki |
Watsonville, CA | |
KQET | | 25 | TV | (edit) Wiki |
KQET | | 58 | DT | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.